RECOMMENDED PSU TABLE FOR NVIDIA 30/40/50 SERIES
Case & Components
Please see the chart below for PSU recommendations. It makes it very evident how much power the associated GPUs and CPUs are using. With this knowledge, you should be able to select the most fitting power supply units for your components.
| NVIDIA RTX 50 Series | |||||
| Core Ultra 5 | Core Ultra 7 | Core Ultra 9 | AI/ Intel HEDT | ||
| Ryzen 9000 R5 | Ryzen 9000 R7/ X3D | Ryzen 9000 R9/ X3D | AI/ AMD TR | ||
| NVIDIA RTX 5090 | Recommend (OC) | 1250W | 1300W | 1600W | 1600W |
| NVIDIA RTX 5090 | Standard(Gaming) | 1000 | 1000 | 1000 | 1000 |
| NVIDIA RTX 5080 | Recommend (OC) | 850W | 1000W | 1000W | 1300W |
| NVIDIA RTX 5080 | Standard(Gaming) | 850 | 850 | 850 | 850 |
| NVIDIA RTX 5070 Ti | Recommend (OC) | 750W | 850W | 1000W | 1250W |
| NVIDIA RTX 5070 Ti | Standard(Gaming) | 750 | 750 | 750 | 750 |
| NVIDIA RTX 5070 | Recommend (OC) | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 5070 | Standard(Gaming) | 650 | 650 | 650 | 650 |
*Recommend: For real-world system power for OC requirement.
*Core Ultra #K, # = 5/7/9, Ryzen 9000 R#, #=5/7/9
*Core Ultra #K, # = 5/7/9, Ryzen 9000 R#, #=5/7/9
| NVIDIA RTX 40 Series | ||||
|
Intel i5 AMD R5 |
Intel i7 AMD R7 |
Intel i9 AMD R9 |
Intel HEDT AMD ThreadRipper |
|
| NVIDIA RTX 4090 | 850W | 1000W | 1000W | 1300W |
| NVIDIA RTX 4080 | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 4070 Ti | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 4070 | 650W | 750W | 750W | 850W |
| NVIDIA RTX 4060 Ti | 550W | 650W | 650W | 750W |
| NVIDIA RTX 4060 | 550W | 550W | 550W | 650W |
| NVIDIA RTX 30 Series | ||||
|
Intel i5 AMD R5 |
Intel i7 AMD R7 |
Intel i9 AMD R9 |
Intel HEDT AMD ThreadRipper |
|
| NVIDIA RTX 3090 Ti | 850W | 1000W | 1000W | 1300W |
| NVIDIA RTX 3090 | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 3080 Ti | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 3080 | 750W | 850W | 850W | 1000W |
| NVIDIA RTX 3070 Ti | 650W | 750W | 750W | 850W |
| NVIDIA RTX 3070 | 650W | 650W | 750W | 850W |
| NVIDIA RTX 3060 Ti | 550W | 650W | 750W | 750W |
| NVIDIA RTX 3060 | 550W | 550W | 650W | 750W |
| NVIDIA RTX 3050 | 550W | 550W | 550W | 650W |
| AMD RX 7900 Series | ||||
|
Intel i5 AMD R5 |
Intel i7 AMD R7 |
Intel i9 AMD R9 |
Intel HEDT AMD ThreadRipper |
|
| AMD RX 7900 XTX | 850W | 1000W | 1000W | 1300W |
| AMD RX 7900 XT | 750W | 850W | 850W | 1000W |
| AMD RX 7800 XTX | 650W | 750W | 750W | 850W |
| AMD RX 7700 XT | 650W | 750W | 750W | 850W |